Development Opportunities(1)
Site | Location | Land Area | FAR/Base/With Bonuses/With Bonuses+Transfers | Base Height | Max Allowed Height(3) | Zoning | Tax Benefit District | Status |
---|---|---|---|---|---|---|---|---|
1 | Block A, TL 1600, Lot 1-2, Portland Addition | Ground Leased | ||||||
2 | Block A, TL 1700, Lot 1-2, Portland Addition | Developed | ||||||
3 | Block N1,21, Lot 3-6, Portland Addition | Developed | ||||||
4 | Block 259, Lot 5-8 Portland Addition | 20,000 | 8:1/11:1/Unlimited | 315' Southern 1/4-block'; 150' Northern 1/4-block | 315' Southern 1/4-Block; 325' Northern 1/4-Block | CXd | Opportunity Zone | Available |
5 | Block 256, Lot 1,2,7&8 Portland Addition | 20,000 | 8:1/11:1/Unlimited | 150' | 325' | CXd | Opportunity Zone | Developed |
6 | Block 249, Lot 3-6, Portland Addition | 20,000 | 9:1/12:1/Unlimited | 320' | 320' | CXd | Opportunity Zone | Available |
7 | Block 253, South Half Lot 3, Lot 4, Portland Addition | Developed | ||||||
8 | Block 220, Lot 7-8, Portland Addition | 10,000 | 9:1/12:1/Unlimited | 250' | 320' with Shadow Study | CXd | Opportunity Zone | Available |
9 | Block 216, Lot 1-8, Portland Addition | Developed | ||||||
10 | Block 86, South Half of Lot 6 Except E 80', Lot 7, Portland Addition | 6,200 | 9:1/12:1/Unlimited | 150' | 460' | CXd | Opportunity Zone | Developed |
11 | Block 52, Lot 1&4, 2&3, Couch's Addition | 19,000 | 6:1/9:1/Unlimited | 175' | 250' | CXd | Opportunity Zone | Available |
12 | Block 40, Lot 2,3,6, and 7, Couch's Addition | 20,000 | 9:1/12:1/Unlimited | 460' | 460' | CXd | Opportunity Zone; Enterprise Zone | Available |
13 | Block 65, Lot 5-8, Portland Addition | 20,000 | 15:1/18:1/Unlimited | 460' | 460' | CXd | Opportunity Zone | Available |
14 | Block P, Lot 1,4,5, and 8; Couch's Addition | 20,000 | 6:1/9:1/Unlimited | 250' | 325' | CXd | Opportunity Zone; Enterprise Zone | Available |
15 | Block 45, Lot 3-4, Portland Addition | 10,000 | 9:1/12:1/Unlimited | 460' | 460' | CXd | Opportunity Zone | Available |
16 | Block 30, TL 1000, TL 1100, Couch's Addition | 17,000 | 9:1/12:1/Unlimited | 130' | 130' | CXd | Opportunity Zone | Available |
17 | Block 18, Lot 5-8, Portland Addition | 20,000 | 9:1/12:1/Unlimited | 460' | 460' | CXd | Opportunity Zone | Available |
18 | Block 17, Lot 1-4, Portland Addition | 19,000 | 9:1/12:1/Unlimited | 130' Northern 1/4-block, 460' Southern 1/4-block | 130' Northern 1/4 Block, 460' Southern 1/4-Block | CXd | Opportunity Zone | Available |
19 | Block 31, Lot 1,2,7, and 8, Portland Addition | Developed | ||||||
20 | Block 38, Lot 1-8, Portland Addition | 36,800 | 9:1/12:1/Unlimited | 235' | 325' | CXd | Opportunity Zone | Available |
21 | Block 29, Lot 5-8, Portland Addition | 19,000 | 4:1/7:1/Unlimited | 75' | 75' | CXd | Opportunity Zone; Enterprise Zone | Available |
22 | Block 28, Lot 3&4, Lot 2 Excluding Only 32.96'; Portland Addition | 11,700 | 4:1/7:1/Unlimited | 75' | 75' | CXd | Opportunity Zone; Enterprise Zone | Developed |
23 | Block 40, Lot 1-6; Portland Addition | 30,000 | 4:1/7:1/Unlimited | 75' | 75' Northern 1/4-Block, 250' Southern 1/2-Block | CXd | Opportunity Zone; Enterprise Zone | Available |
24 | Block 26, Lot 1-3, Portland Addition | Developed | ||||||
25 | Block 84, Lot 1-8; Block 43, TL 100 and TL 1500, Portland Addition | 52,200 without SW Pine St. Vacation; 70,000 with SW Pine St. Vacation | 15:1/18:1/Unlimited | 460' | 460' | CXd | Opportunity Zone | Available |
26 | Block 19, Lot 3&4, Portland Addition | 9,500 | 9:1/12:1/Unlimited | 460' | 460' | CXd | Opportunity Zone | Available |
27 | Block 204, Lot 1,2,3,7, and 8, Portland Addition | Ground Leased | ||||||
28 | Block 123, Lot 1-4, Couch's Addition | Developed | ||||||
29 | Block 128, Lot 1-8, Portland Addition | Ground Leased | ||||||
30 | Block 78, Lot 5&8, Couch's Addition | 10,000 | 6:1/9:1/Unlimited | 100' | 250' | EXd | Opportunity Zone | Available |
31 | SE 1/4 of Block N 1/2 J, Portland Addition | 10,000 | 8:1/11:1/Unlimited | 150' | 325' | CXd | Available | |
32 | Block 34, Lot 5&8, Couch's Addition | 10,000 | 6:1/9:1/Unlimited | 100' | 100' | CXd | Opportunity Zone; Enterprise Zone | Available |
33 | Block 3, Lot 1-7, Lot 8&9, Lot 10-16, Frush's Square Addition | 36,000 | 6:1/9:1/Unlimited | 100' | 175' | EXd | Opportunity Zone; Enterprise Zone | Available |
34 | Block 64, Lot 2,3,6&7, Couch's Addition | 20,000 | 6:1/9:1/Unlimited | 100' | 250' | EXd | Opportunity Zone | Available |
35 | Block 60, Lots, 3, 5, 6 & 8, Couch’s Addition | 20,000 | 6:1/9:1/Unlimited | 100' | 250' with Shadow Study | CXd | Opportunity Zone | Available |
36 | Block 29, Lot 1&2, Portland Addition | 10,000 | 4:1/7:1/Unlimited | 75' | 75' | CXd | Opportunity Zone | Available |
37 | Block S ½ I, Lot 7&8, Portland Addition | 10,000 | 8:1/7:1/Unlimited | 150' | 325' | EXd | Opportunity Zone | Available |
(1) The information shown above is provided for preliminary information purposes. Efforts have been made to provide correct and up-to-date information, but the complete accuracy of the information is not warranted for investment purposes or any other reason by Downtown Development Group. In addition, other zoning code provisions may apply. Before using the information, it should be confirmed by a review of the Portland zoning code and maps, meeting with qualified city staff, or by consulting with your land use attorney.
(2) From PortlandMaps.com; rounded
(3) Bonus height